Welche Währung suchen Sie?
Platinpreis in | je Feinunze | je Gramm | je Kilo |
---|---|---|---|
Japan: (YEN) | 139.358,16JPY | 4.480,54JPY | 4.480.537,45JPY |
Bulgarien: Lew (BGN) | 1.739,80BGN | 55,94BGN | 55.936,65BGN |
Tschechien: Krone (CZK) | 21.873,34CZK | 703,26CZK | 703.255,04CZK |
Dänemark: Krone (DKK) | 6.632,54DKK | 213,24DKK | 213.244,52DKK |
Großbritannien: PFUND (GBP) | 770,89GBP | 24,79GBP | 24.785,10GBP |
Ungarn: Forint (HUF) | 339.748,89HUF | 10.923,35HUF | 10.923.347,81HUF |
Polen: Zloty (PLN) | 3.862,46PLN | 124,18PLN | 124.182,90PLN |
Rumänien: Leu (RON) | 4.421,81RON | 142,17RON | 142.166,83RON |
Schweden: Krone (SEK) | 9.834,60SEK | 316,19SEK | 316.194,50SEK |
Schweizer Franken (CHF) | 837,70CHF | 26,93CHF | 26.932,99CHF |
Island: Krone (ISK) | 133.878,48ISK | 4.304,36ISK | 4.304.359,03ISK |
Norwegen: Krone (NOK) | 10.025,76NOK | 322,34NOK | 322.340,72NOK |
Türkei: Lira (TRY) | 28.647,68TRY | 921,06TRY | 921.058,47TRY |
Australien: Dollar (AUD) | 1.440,82AUD | 46,32AUD | 46.324,06AUD |
Brasilien: Real (BRL) | 4.770,17BRL | 153,37BRL | 153.366,74BRL |
Kanada: Dollar (CAD) | 1.302,22CAD | 41,87CAD | 41.868,11CAD |
China: Yuan (CNY) | 6.995,48CNY | 224,91CNY | 224.913,48CNY |
Hongkong: Dollar (HKD) | 7.659,54HKD | 246,26HKD | 246.263,68HKD |
Indonesien: Rupie (IDR) | 15.148.861,39IDR | 487.054,67IDR | 487.054.669,80IDR |
Israel: Schekel (ILS) | 3.537,24ILS | 113,73ILS | 113.726,60ILS |
Indien: Rupie (INR) | 81.508,42INR | 2.620,60INR | 2.620.596,74INR |
Südkorea: Won (KRW) | 1.272.112,42KRW | 40.899,99KRW | 40.899.990,93KRW |
Mexiko: Peso (MXN) | 16.630,73MXN | 534,70MXN | 534.698,63MXN |
Malaysia: Ringgit (MYR) | 4.541,99MYR | 146,03MYR | 146.030,74MYR |
Neuseeland: Dollar (NZD) | 1.557,17NZD | 50,06NZD | 50.064,99NZD |
Philippinen: Peso (PHP) | 54.322,64PHP | 1.746,54PHP | 1.746.540,15PHP |
Singapur: Dollar (SGD) | 1.298,13SGD | 41,74SGD | 41.736,55SGD |
Thailand: Baht (THB) | 33.877,93THB | 1.089,22THB | 1.089.217,34THB |
Südafrika: Rand (ZAR) | 18.064,25ZAR | 580,79ZAR | 580.788,17ZAR |
Author: Jeremy Martin
Last Updated: 1703658559
Views: 1319
Rating: 4.3 / 5 (68 voted)
Reviews: 99% of readers found this page helpful
Name: Jeremy Martin
Birthday: 1970-12-03
Address: 53222 Matthew Stream, South Andrew, PA 54278
Phone: +4455510643868527
Job: Drone Pilot
Hobby: Chocolate Making, Tea Brewing, Hiking, Sewing, Raspberry Pi, Ice Skating, Tennis
Introduction: My name is Jeremy Martin, I am a spirited, apt, welcoming, Determined, valuable, irreplaceable, dazzling person who loves writing and wants to share my knowledge and understanding with you.